Product Attributes
| Attribute | Detail | Attribute | Detail |
|---|---|---|---|
| Brand | / | Weaving Method | Plain Weave |
| Popular Elements | Plaid, Tassel | Function | Keep Warm |
| Applicable Season | Winter | Model Number | HF-JW-070 |
| Place of Origin | YiWu | Style | Mid-Length |
| Color | #1, #2, #3, #4, #5, #6, #7, #8 | Length (CM) | 66–180 cm |
| Main Sales Platforms | / | Authorized Brand | Yes |
| Cross-border Exclusive Supply | Yes | Launch Season | / |
| Main Material Content | 100% | Style | Korean Version |
| Material Name | Imitation Cashmere | Processing Technique | Dyed Weaving |
| Style Category | Fashion Commuting | Size | 66–180 cm |
| Main Sales Regions | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East, etc. | Pattern Category | Shape / Pattern |
Packaging Information
| Color | Length (CM) | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|---|
| #1 | 66–180 cm | 180 | 66 | 2 | 23,760 | 225 |
| #2 | 66–180 cm | 180 | 66 | 2 | 23,760 | 225 |
| #3 | 66–180 cm | 180 | 66 | 2 | 23,760 | 225 |
| #4 | 66–180 cm | 180 | 66 | 2 | 23,760 | 225 |
| #5 | 66–180 cm | 180 | 66 | 2 | 23,760 | 225 |
| #6 | 66–180 cm | 180 | 66 | 2 | 23,760 | 225 |
| #7 | 66–180 cm | 180 | 66 | 2 | 23,760 | 225 |
| #8 | 66–180 cm | 180 | 66 | 2 | 23,760 | 225 |












